Features:
Farmer's Table Pork is easy to serve and hard to resist.
This high protein topper or complete meal is packed with humanely-raised raw pork and is antibiotic-free. It contains functional ingredients like leafy greens, squash and pumpkin seeds for added nutrition, and features superfoods like coconut oil and blueberries.
- High in protein and fresh pork
- Meats from audited higher welfare farms
- No rendered poultry, meat byproduct or meat meals
- 100% traceable ingredients.
Made in Canada
Ingredients:
Humanely Raised Pork, Pork Heart, Pork Liver, Ground Pork Bone, Organic Blueberries, Organic Carrots, Organic Squash, Organic Sunflower Seeds, Organic Spinach, Organic Kale, Organic Pumpkin Seeds, Organic Cranberries, Fenugreek Seeds, Montmorillonite Clay, Non-GMO Coconut Oil, Salmon Oil, Chicory Root, Dried Kelp, Organic Apple Cider Vinegar, Vitamin D3 Supplement, Vitamin A Supplement, Riboflavin Supplement, Vitamin D3 Supplement, Vitamin E Supplement, Thiamine Mononitrate, Folic Acid, Choline, Zinc Amino Acid Chelate, Copper Amino Acid Chelate, Selenium Yeast, Turmeric, Cinnamon, Mixed Tocopherols (a natural preservative), Sea Salt.
Analysis:
Crude Protein | Min. 38.0% |
Crude Fat | Min. 32.0% |
Crude Fiber | Max 5.0% |
Moisture | Max 5.0% |
Calorie Content: ME (Calculated) | 226 kcal/cup |
Size:
383g (13.5oz)
Feeding Guidelines:
Puppies | 1-6mths Full Meal | 1-6mths Topper | 6-12mths Full Meal | 6-12mths Topper |
Weight of Dog | Cups/Day | Cups/Day | Cups/Day | Cups/Day |
Up to 5lbs | 1 3/4 | 1/4 | 2/3 | 1/4 |
5-10lbs | 2 3/4 | 1/4 | 1 | 1/4 |
10-15lbs | 4 | 1/4 | 1 1/2 | 1/4 |
15-20lbs | 4 6/7 | 1/4 | 1 5/6 | 1/4 |
20-25lbs | 5 3/4 | 1/2 | 2 | 1/2 |
25-30lbs | 6 1/2 | 1/2 | 2 1/2 | 1/2 |
30-35lbs | 7 2/5 | 1/2 | 2 3/4 | 1/2 |
Adult | Full Meal | Topper |
Weight of Dog | Cups/Day | Cups/Day |
Up to 5lbs | 1/2 | 1/4 |
5-10lbs | 1 | 1/4 |
10-15lbs | 1 1/2 | 1/4 |
15-20lbs | 1 3/4 | 1/2 |
20-25lbs | 2 | 1/2 |
25-30lbs | 2 5/8 | 1/2 |
30-35lbs | 3 | 1/2 |
35-40lbs | 3 1/4 | 1/2 |
40-45lbs | 3 1/2 | 2/3 |
45-50lbs | 3 1/2 | 2/3 |
*Cup measurements and equivalence Cups | Grams | Ounces |
1/8 c (2 tbsp) | 16 g | 0.563 oz |
1/4 cup | 32 g | 1.15 oz |
1/3 cup | 43 g | 1.5 oz |
1/2 cup | 64 g | 2.25 oz |
2/3 cup | 85 g | 3 oz |
3/4 cup | 96 g | 3.38 oz |
1 cup | 128 g | 4.5 oz |
*Product image and information are correct at the time of publishing on this website. For the most accurate information and image, please refer to the actual product.